Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ZGT |
Model Number : | ZGT-SP-001 |
Certification : | ROHS,REACH ,IEC,GR326 |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union |
Supply Ability : | 900K PER MONTH |
Delivery Time : | 3-5days |
Serial Number: PLC mini mould
Competitive Advantage:
Good uniformity and low insertion loss
Low Polarization Dependent Loss
Excellent Environmental Stability
Excellent Mechanical
High Stability
Applications:
Fiber to The Point (FTTX)
Fiber to The Home (FTTH)
Passive optical networks(PON)
Local Area Networks (LAN)
Cable Television (CATV)
Test Equipment
Specifications:
Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
Fiber Type | 9/125 um or customer appointed | ||||||||||||
Operating Wavelength(nm) | 1260~1650 | ||||||||||||
Insertion Loss(dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 | 4.0 | 7.0 | 10.5 | 13.5 | 16.5 | 20.5 |
(P/S)Max | 3.8/ | 7.1/ | 10.2/ | 13.5/ | 16.5/ | 20.5/ | 4.1/ | 7.4/ | 10.8/ | 14.3/ | 17.3/ | 20.7/ | |
Loss Uniformity(dB)-Max | 0.6 | 0.6 | 0.8 |
![]() |